View Single Post
  #4 (permalink)  
Old 04-14-2008, 05:52 AM
HT Slider
Guest
 
Posts: n/a
Default Time Drift

I decided I should wait and install the latest 0.9.6 before posting (I was running the beta 0.9.6).

Now that I'm running 0.9.6 and I've spent some time tweaking and improved the detection of dividers (either with SH mode on or using "manual" 45), I am finding I can't duplicate the same level of time drift.

Now I'm seeing a 2 second error in a 1 hour recording. Note that this is not the same HD recording I was testing with previously.

Here is the log from the recording with the 2 second drift. This show is 1:04:55 in length according to the file properties and this is the same duration when I watch it in Media Center

Show Analyzer indicates that the last segment of show stops at 1:04:56.726:

This log created by ShowAnalyzer v0.9.6
04:16:35(0) Setting path to: "e:\recorded tv\Fire NUMB3RS_CIIIDT_11_04_2008_21_58_01.dvr-ms"
04:16:36(0) The Automatic Profile Selection indicated that the "HD Channels" profile should be used.
Start Time End Time Length Divider AR EP Captions Score Verdict Debug Bits
-----------------------------------------------------------------------------------------------------------------------
0:00:00.000 0:01:15.708 0:01:15.725 START OF VIDEO 1.79772 0 UNKNOWN 20 Comm 000100000000 100000
0:01:15.725 0:01:18.812 0:00:03.103 BLANK FRAME 1.79659 0 UNKNOWN 20 Comm 000100000100 010000
0:01:18.828 0:01:57.200 0:00:38.388 BLANK FRAME 1.36842 0 UNKNOWN 20 Comm 000100000010 010000
0:01:57.217 0:01:59.052 0:00:01.851 BLANK FRAME -1.#IND 0 UNKNOWN 40 Comm 010100000100 010000
0:01:59.068 0:05:30.313 0:03:31.261 BLANK FRAME 1.79772 1 UNKNOWN 0.1 Show 000010000001 000001
0:05:30.329 0:05:40.490 0:00:10.176 BLANK FRAME 1.72943 0 UNKNOWN 60 Comm 010100010000 100000
0:05:40.506 0:06:10.453 0:00:29.963 BLANK FRAME 1.5475 0 UNKNOWN 40 Comm 000101000000 010000
0:06:10.470 0:07:10.546 0:01:00.093 BLANK FRAME 1.36895 0 UNKNOWN 40 Comm 000101000000 010000
0:07:10.563 0:07:40.543 0:00:29.996 BLANK FRAME 1.36752 0 UNKNOWN 40 Comm 000101000000 010000
0:07:40.560 0:07:55.558 0:00:15.015 BLANK FRAME 1.48113 0 UNKNOWN 80 Comm 010101000000 010000
0:07:55.575 0:17:44.430 0:09:48.871 BLANK FRAME 1.79772 1 UNKNOWN 0.1 Show 000010000001 000001
0:17:44.446 0:18:44.873 0:01:00.443 BLANK FRAME 1.3661 0 UNKNOWN 40 Comm 000101000000 100000
0:18:44.890 0:18:59.955 0:00:15.081 BLANK FRAME 1.367 0 UNKNOWN 40 Comm 000101000000 010000
0:18:59.972 0:19:44.967 0:00:45.011 BLANK FRAME 1.3661 0 UNKNOWN 40 Comm 000101000000 010000
0:19:44.983 0:20:45.060 0:01:00.093 BLANK FRAME 1.367 0 UNKNOWN 40 Comm 000101000000 010000
0:20:45.077 0:20:55.037 0:00:09.976 BLANK FRAME 1.35989 0 UNKNOWN 30 Comm 000100010000 010000
0:20:55.053 0:21:10.035 0:00:14.998 BLANK FRAME 1.3547 0 UNKNOWN 80 Comm 010101000000 010000
0:21:10.052 0:24:01.673 0:02:51.638 BLANK FRAME 1.79772 1 UNKNOWN 2 Show 000011000000 000001
0:24:01.690 0:29:08.596 0:05:06.923 BLANK FRAME 1.79772 1 UNKNOWN 0.1 Show 000010000001 000001
0:29:08.613 0:29:38.593 0:00:29.996 BLANK FRAME 1.80639 0 UNKNOWN 80 Comm 010101000000 100000
0:29:38.610 0:30:38.686 0:01:00.093 BLANK FRAME 1.36842 0 UNKNOWN 40 Comm 000101000000 010000
0:30:38.703 0:30:53.735 0:00:15.048 BLANK FRAME 1.37037 0 UNKNOWN 40 Comm 000101000000 010000
0:30:53.751 0:32:08.693 0:01:14.958 BLANK FRAME 1.79772 0 UNKNOWN 30 Comm 000100010000 010000
0:32:08.710 0:43:25.853 0:11:17.159 BLANK FRAME 1.79772 1 UNKNOWN 0.1 Show 000010000001 000001
0:43:25.869 0:43:35.963 0:00:10.110 BLANK FRAME 1.34851 0 UNKNOWN 60 Comm 010100010000 100000
0:43:35.980 0:44:35.989 0:01:00.026 BLANK FRAME 1.35897 0 UNKNOWN 40 Comm 000101000000 010000
0:44:36.006 0:46:46.136 0:02:10.146 BLANK FRAME 1.367 0 UNKNOWN 2 Show 000100000001 000001
0:46:46.153 0:59:00.336 0:12:14.200 BLANK FRAME 1.79772 1 UNKNOWN 0.1 Show 000010000001 000001
0:59:00.353 1:00:07.754 0:01:07.417 BLANK FRAME 1.35897 0 UNKNOWN 20 Comm 000100000010 100000
1:00:07.770 1:00:37.817 0:00:30.063 BLANK FRAME 1.37037 0 UNKNOWN 40 Comm 000101000000 010000
1:00:37.834 1:01:22.512 0:00:44.694 BLANK FRAME 1.77306 0 UNKNOWN 80 Comm 010101000000 010000
1:01:22.528 1:02:02.735 0:00:40.223 BLANK FRAME 1.367 0 UNKNOWN 30 Comm 000100010000 010000
1:02:02.752 1:04:56.709 0:02:53.973 BLANK FRAME 1.35897 0 UNKNOWN 2 Show 000100000001 000001
1:04:56.726 1:04:56.726 0:00:00.000 -1.#IND -1 UNKNOWN 10 Show 000000000000 000000
04:40:23(0) Final results:
Commercial? Start End Length
-------------------------------------------------------------------
Commercial 0:00:00.000 0:01:59.085 0:01:59.085
Show 0:01:59.102 0:05:30.413 0:03:31.311
Commercial 0:05:30.430 0:07:55.858 0:02:25.428
Show 0:07:55.875 0:17:44.696 0:09:48.821
Commercial 0:17:44.713 0:21:10.736 0:03:26.022
Show 0:21:10.752 0:29:08.630 0:07:57.877
Commercial 0:29:08.646 0:32:08.910 0:03:00.263
Show 0:32:08.927 0:43:25.919 0:11:16.992
Commercial 0:43:25.936 0:44:36.073 0:01:10.136
Show 0:44:36.090 0:59:00.553 0:14:24.463
Commercial 0:59:00.570 1:02:04.837 0:03:04.267
Show 1:02:04.854 1:04:56.726 0:02:51.871
Reply With Quote