Dragon Global Forums

Go Back   Dragon Global Forums > ShowAnalyzer > SchoolHouse

SchoolHouse Share hints and tips for maximizing SA's accuracy using the SchoolHouse.

Reply
 
LinkBack Thread Tools Display Modes
  #1 (permalink)  
Old 10-13-2007, 07:54 PM
Junior Member
 
Join Date: Oct 2007
Posts: 2
Santee is on a distinguished road
Default Schoolhouse sees Coms Ok but SA is missing up to 1/3rd of them

I'm using DVRMSToolBox with SA as my default commercial finder.

When it processes thru DVRMSToolbox it leave between 1 and 3 "blocks" of commercials in a 1 hr show resulting in a 49-52 min. recording versus a 42-43 min. commercial-free file.

When I run the same show thro SchoolHouse it detects all commercials.

Any thoughts on why?

Thanks!
Reply With Quote
  #2 (permalink)  
Old 10-16-2007, 06:21 PM
Junior Member
 
Join Date: Sep 2007
Posts: 3
sedwards is on a distinguished road
Default

Same thing happens to me -- although I can't get Schoolhouse to load the file before crashing, so I can't tell if it works well in Schoolhouse.

I've also found that network shows seem to work better than shows on cable networks.
Reply With Quote
  #3 (permalink)  
Old 11-16-2007, 02:56 AM
Member
 
Join Date: Apr 2006
Posts: 34
HT Slider is on a distinguished road
Default

I too am having the same issue.

I've been playing around with different profiles, trying to get SA to properly detect the commercials and so far I can't get it to work properly. For some reason it almost always misses the first commercial in a segment and often misses an entire segment.

When I look at the log file I can see SA does actually detect them correctly, but when it does the "Final Results" it misses the commercials.

As with both of you, if I use SchoolHouse, it always works perfectly.

One feature I've discovered is if I manually run SchoolHouse, it repopulates the XML file with the correct list of commercials and I can then watch the show without commercials.

Since the latest DVRMSToolbox includes SA 9.2, I wonder if this bug exists in 9.1?
Reply With Quote
  #4 (permalink)  
Old 11-16-2007, 03:09 AM
Member
 
Join Date: Apr 2006
Posts: 34
HT Slider is on a distinguished road
Default

One thing I've noticed is the problem seems to be worse with HD content. Are you two seeing the same thing?

My guess is there is something different in the way that SA vs SH calculates what is and isn't a commercial. SH appears to do it correctly (always gets all of the commercials at least on my system) and SA unfortunately appears to do it incorrectly.

I've also noticed that SH uses more CPU power/time to complete the analysis vs SA.
Reply With Quote
  #5 (permalink)  
Old 11-16-2007, 03:26 AM
Member
 
Join Date: Apr 2006
Posts: 34
HT Slider is on a distinguished road
Default

Here's a copy of one of the SA log files.

You can see the shows do get detected correctly, but the "Final Results" are incorrect.

I've been messing around with the settings for SA and so far I can't find anything to make it work (although this says "HD Channel" profile, it is actually currently set to default settings).

This log created by ShowAnalyzer v0.9.2
02:07:26(0) Setting path to: "E:\recorded tv\Monster Garage_TDCHD_12_11_2007_21_58_01.dvr-ms"
02:07:26(0) The Automatic Profile Selection indicated that the "HD Channels" profile should be used.
Start Time End Time Length Divider AR EP Captions Score Verdict Debug Bits
-----------------------------------------------------------------------------------------------------------------------
0:00:00.000 0:01:06.399 0:01:06.416 START OF VIDEO 1.79772 1 UNKNOWN 1 Show 000010000000 001000
0:01:06.416 0:01:29.472 0:00:23.073 BLANK FRAME 1.79772 1 UNKNOWN 1 Show 000010000010 001000
0:01:29.489 0:01:58.134 0:00:28.661 BLANK FRAME 1.79772 1 UNKNOWN 1 Show 000010000010 001000
0:01:58.151 0:12:03.622 0:10:05.488 BLANK FRAME 1.79516 1 UNKNOWN 0.1 Show 000010000001 000001
0:12:03.639 0:12:33.803 0:00:30.180 BLANK FRAME 1.36415 0 UNKNOWN 80 Comm 010101000000 100000
0:12:33.819 0:12:44.313 0:00:10.510 BLANK FRAME 1.79772 0 UNKNOWN 30 Comm 000100010000 010000
0:12:44.330 0:14:55.744 0:02:11.431 BLANK FRAME 1.79772 1 UNKNOWN 1 Show 000010000010 000100
0:14:55.761 0:21:07.916 0:06:12.171 BLANK FRAME 1.79516 1 UNKNOWN 0.1 Show 000010000001 000001
0:21:07.933 0:21:53.612 0:00:45.695 BLANK FRAME 1.58037 0 UNKNOWN 40 Comm 000101000000 100000
0:21:53.628 0:22:24.026 0:00:30.413 BLANK FRAME 1.43348 0 UNKNOWN 80 Comm 010101000000 010000
0:22:24.042 0:29:28.583 0:07:04.557 BLANK FRAME 1.79516 1 UNKNOWN 0.1 Show 000010000001 000001
0:29:28.600 0:29:58.797 0:00:30.213 BLANK FRAME 1.3661 0 UNKNOWN 80 Comm 010101000000 100000
0:29:58.813 0:30:29.194 0:00:30.397 BLANK FRAME 1.8 0 UNKNOWN 80 Comm 010101000000 010000
0:30:29.210 0:36:20.962 0:05:51.768 BLANK FRAME 1.79516 1 UNKNOWN 0.1 Show 000010000001 000001
0:36:20.978 0:36:51.275 0:00:30.313 BLANK FRAME 1.79659 0 UNKNOWN 40 Comm 000101000000 100000
0:36:51.292 0:37:21.806 0:00:30.530 BLANK FRAME 1.3661 0 UNKNOWN 80 Comm 010101000000 010000
0:37:21.822 0:37:52.436 0:00:30.630 BLANK FRAME 1.79516 0 UNKNOWN 40 Comm 000101000000 010000
0:37:52.453 0:45:05.469 0:07:13.032 BLANK FRAME 1.79772 1 UNKNOWN 0.1 Show 000010000001 000001
0:45:05.486 0:45:20.684 0:00:15.215 BLANK FRAME 1.74406 0 UNKNOWN 80 Comm 010101000000 100000
0:45:20.701 0:45:51.515 0:00:30.830 BLANK FRAME 1.35704 0 UNKNOWN 80 Comm 010101000000 010000
0:45:51.532 0:46:32.339 0:00:40.824 BLANK FRAME 1.36415 0 UNKNOWN 60 Comm 010100010000 010000
0:46:32.356 0:48:14.958 0:01:42.619 BLANK FRAME 1.79915 1 UNKNOWN 1 Show 000010000010 000100
0:48:14.975 0:51:58.899 0:03:43.940 BLANK FRAME 1.79516 1 UNKNOWN 0.1 Show 000010000001 000001
0:51:58.915 0:54:31.084 0:02:32.185 BLANK FRAME 1.79772 0 UNKNOWN 20 Comm 000100000010 100000
0:54:31.101 0:59:18.721 0:04:47.637 BLANK FRAME 1.79772 0 UNKNOWN 2 Show 000100000001 000001
0:59:18.738 0:59:29.048 0:00:10.326 BLANK FRAME 1.79772 0 UNKNOWN 30 Comm 000100010000 100000
0:59:29.065 1:04:59.245 0:05:30.196 BLANK FRAME 1.79772 1 UNKNOWN 0.1 Show 000010000001 000001
02:14:42(0) Final results:
Commercial? Start End Length
-------------------------------------------------------------------
Show 0:00:00.000 0:21:08.066 0:21:08.066
Commercial 0:21:08.083 0:22:24.409 0:01:16.326
Show 0:22:24.426 0:29:28.666 0:07:04.240
Commercial 0:29:28.683 0:30:29.644 0:01:00.960
Show 0:30:29.661 0:36:21.145 0:05:51.484
Commercial 0:36:21.162 0:37:52.970 0:01:31.808
Show 0:37:52.987 0:45:05.569 0:07:12.582
Commercial 0:45:05.586 0:46:32.539 0:01:26.953
Show 0:46:32.556 0:51:59.032 0:05:26.476
Commercial 0:51:59.049 0:54:31.534 0:02:32.485
Show 0:54:31.551 1:04:59.245 0:10:27.693
Reply With Quote
  #6 (permalink)  
Old 11-16-2007, 03:27 AM
Member
 
Join Date: Apr 2006
Posts: 34
HT Slider is on a distinguished road
Default

Here is the log file for the same show using exactly the same settings, but this time using SH instead of SA. Notice the extra commercials detected (as they should be).

This log created by ShowAnalyzer v0.9.2
02:19:37(0) The Automatic Profile Selection indicated that the "HD Channels" profile should be used.
Start Time End Time Length Divider AR EP Captions Score Verdict Debug Bits
-----------------------------------------------------------------------------------------------------------------------
0:00:00.000 0:01:29.472 0:01:29.489 START OF VIDEO 1.79772 1 UNKNOWN 1 Show 000010000000 001000
0:01:29.489 0:11:16.308 0:09:46.836 BLANK FRAME 1.79772 1 UNKNOWN 0.1 Show 000010000001 000001
0:11:16.325 0:11:47.022 0:00:30.714 BLANK FRAME 1.63652 0 UNKNOWN 80 Comm 010101000000 100000
0:11:47.039 0:12:03.622 0:00:16.599 BLANK FRAME 1.74406 0 UNKNOWN 40 Comm 010100000010 010000
0:12:03.639 0:12:33.803 0:00:30.180 BLANK FRAME 1.36415 0 UNKNOWN 80 Comm 010101000000 010000
0:12:33.819 0:12:44.313 0:00:10.510 BLANK FRAME 1.79772 0 UNKNOWN 30 Comm 000100010000 010000
0:12:44.330 0:21:07.916 0:08:23.603 BLANK FRAME 1.79772 1 UNKNOWN 0.1 Show 000010000001 000001
0:21:07.933 0:21:23.148 0:00:15.231 BLANK FRAME 1.79915 0 UNKNOWN 40 Comm 000101000000 100000
0:21:23.165 0:21:53.612 0:00:30.463 BLANK FRAME 1.36558 0 UNKNOWN 80 Comm 010101000000 010000
0:21:53.628 0:22:24.026 0:00:30.413 BLANK FRAME 1.43348 0 UNKNOWN 80 Comm 010101000000 010000
0:22:24.042 0:29:28.583 0:07:04.557 BLANK FRAME 1.79772 1 UNKNOWN 0.1 Show 000010000001 000001
0:29:28.600 0:29:58.797 0:00:30.213 BLANK FRAME 1.3661 0 UNKNOWN 80 Comm 010101000000 100000
0:29:58.813 0:30:29.194 0:00:30.397 BLANK FRAME 1.79658 0 UNKNOWN 80 Comm 010101000000 010000
0:30:29.210 0:36:20.962 0:05:51.768 BLANK FRAME 1.79772 1 UNKNOWN 0.1 Show 000010000001 000001
0:36:20.978 0:36:51.275 0:00:30.313 BLANK FRAME 1.79659 0 UNKNOWN 40 Comm 000101000000 100000
0:36:51.292 0:37:21.806 0:00:30.530 BLANK FRAME 1.3661 0 UNKNOWN 80 Comm 010101000000 010000
0:37:21.822 0:37:52.436 0:00:30.630 BLANK FRAME 1.79516 0 UNKNOWN 40 Comm 000101000000 010000
0:37:52.453 0:45:05.469 0:07:13.032 BLANK FRAME 1.79772 1 UNKNOWN 0.1 Show 000010000001 000001
0:45:05.486 0:45:20.684 0:00:15.215 BLANK FRAME 1.74223 0 UNKNOWN 80 Comm 010101000000 100000
0:45:20.701 0:45:51.515 0:00:30.830 BLANK FRAME 1.35704 0 UNKNOWN 80 Comm 010101000000 010000
0:45:51.532 0:46:21.628 0:00:30.113 BLANK FRAME 1.36415 0 UNKNOWN 80 Comm 010101000000 010000
0:46:21.645 0:46:32.339 0:00:10.710 BLANK FRAME 1.79772 0 UNKNOWN 30 Comm 000100010000 010000
0:46:32.356 0:48:14.958 0:01:42.619 BLANK FRAME 1.79772 1 UNKNOWN 1 Show 000010000010 000100
0:48:14.975 0:51:26.666 0:03:11.708 BLANK FRAME 1.79772 1 UNKNOWN 0.1 Show 000010000001 000001
0:51:26.683 0:51:58.815 0:00:32.148 BLANK FRAME 1.79915 1 UNKNOWN 1 Show 000010000010 001000
0:51:58.832 0:54:30.984 0:02:32.168 BLANK FRAME 1.79772 0 UNKNOWN 20 Comm 000100000010 100000
0:54:31.001 0:59:18.721 0:04:47.737 BLANK FRAME 1.79772 0 UNKNOWN 2 Show 000100000001 000001
0:59:18.738 0:59:29.048 0:00:10.326 BLANK FRAME 1.79772 0 UNKNOWN 30 Comm 000100010000 100000
0:59:29.065 1:00:30.860 0:01:01.811 BLANK FRAME 1.79772 1 UNKNOWN 1 Show 000010000010 000100
1:00:30.877 1:04:59.495 0:04:28.635 BLANK FRAME 1.79772 1 UNKNOWN 0.1 Show 000010000001 000001
02:43:08(0) Final results:
Commercial? Start End Length
-------------------------------------------------------------------
Show 0:00:00.000 0:11:16.492 0:11:16.492
Commercial 0:11:16.509 0:12:44.697 0:01:28.188
Show 0:12:44.713 0:21:08.066 0:08:23.352
Commercial 0:21:08.083 0:22:24.409 0:01:16.326
Show 0:22:24.426 0:29:28.666 0:07:04.240
Commercial 0:29:28.683 0:30:29.644 0:01:00.960
Show 0:30:29.661 0:36:21.145 0:05:51.484
Commercial 0:36:21.162 0:37:52.970 0:01:31.808
Show 0:37:52.987 0:45:05.569 0:07:12.582
Commercial 0:45:05.586 0:46:32.806 0:01:27.220
Show 0:46:32.823 0:51:58.999 0:05:26.175
Commercial 0:51:59.015 0:54:31.484 0:02:32.468
Show 0:54:31.501 1:04:59.495 0:10:27.994
Reply With Quote
  #7 (permalink)  
Old 11-25-2007, 05:11 PM
Junior Member
 
Join Date: Sep 2005
Posts: 12
cnovak is on a distinguished road
Default

Was this resolved?
Reply With Quote
  #8 (permalink)  
Old 11-26-2007, 01:39 PM
Member
 
Join Date: Apr 2006
Posts: 34
HT Slider is on a distinguished road
Default

Quote:
Originally Posted by cnovak View Post
Was this resolved?
Not at all.

I purchased and used ShowAnalyzer for over a year but now that we have HD, it can't detect commercials in any of our HD content unless I manually run SchoolHouse instead of ShowAnalyzer. It is very frustrating.

I've spent hours and hours playing with all of the settings and running ShowAnalyzer over and over and have completely failed to get it to find the commercials. SchoolHouse on the other hand works 100% of the time perfectly.

I assume you are having the same problem?

Is there another way to get support for ShowAnalyzer?
Reply With Quote
  #9 (permalink)  
Old 12-01-2007, 10:41 PM
Junior Member
 
Join Date: Nov 2005
Posts: 23
mitchican is on a distinguished road
Default

Just curious how are you capturing your hd content? I have near flawless commercial detection with the default (I think) options. I capture hd ota with an avermedia a180.
Reply With Quote
  #10 (permalink)  
Old 12-02-2007, 12:58 PM
Member
 
Join Date: Apr 2006
Posts: 34
HT Slider is on a distinguished road
Default

Quote:
Originally Posted by mitchican View Post
Just curious how are you capturing your hd content? I have near flawless commercial detection with the default (I think) options. I capture hd ota with an avermedia a180.
R5000HD updated STB and the FireSTB addon for Vista Media Center.

This produces dvr-ms files that contain mpeg-2 video with resolutions of standard 720p or 1080i and typically Dolby Digital 5.1 audio (AC3).

ShowAnalyzer can handle all of the SD flawlessly, but the HD is hit and miss. I think it is the 1080i content that it really struggles with. Again, for some reason SchoolHouse is able to find the commercials flawlessly with everything, including 1080i HD content so there is clearly a problem with ShowAnalyzer.

Does anyone know where Jerr is? This thread is unanswered and my direct support request e-mails have also gone unanswered.
Reply With Quote
Reply

Bookmarks

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
Schoolhouse sees Coms Ok but SA is missing up to 1/3rd of them Santee SchoolHouse 0 10-13-2007 08:45 PM
Missing Guide Channel Info RonH ShowAnalyzer Beta 0 10-10-2007 05:29 PM
HD downconvert...no coms? akenis ShowAnalyzer Beta 1 05-28-2007 04:51 PM
Missing Commercials 0.7.1 matterw ShowAnalyzer Beta 0 05-24-2006 05:53 AM


All times are GMT -4. The time now is 01:41 AM.


Powered by vBulletin® Version 3.7.0
Copyright ©2000 - 2010, Jelsoft Enterprises Ltd.
SEO by vBSEO 3.1.0